Sign In | Join Free | My autochinanet.com |
|
Brand Name : HiYi
Model Number : HiPipette
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000 set/month
Delivery Time : 3-7 days
Packaging Details : paper carton
Name : single-channel Adjustable Volume Pipette
volume range : 0.1ul-10ml
Type : Manual operation
Accuracy error : 0.50%
color : white blue
warranty : 1 year
size : 28*10*8(L*W*H)
weight : 75g
HiPipette Fully Autoclavable Adjustable Volume Pipette
Fully Autoclavable | Lightweight | Precise | Stable | Durable
Ultra-light body
The weight is less than 75g, which can reduce fatigue and bring a comfortable pipetting experience
Accurate pipetting
The new pistion seal structure combined with metal screw to acheive more accurate pipetting and effectively reduce the pressing fore.
Complete sterilization
Strong materials ensure Hipeptte can fully autoclavable, UV sterilizable and resistent strong chemical corrosion.
Forward pipetting
Suitable for low-viscosity liquids, press the plunger to the first stop when aspirating, and press the button to the second stop when dispensing.
Single-channel Adjustable Volume Pipettes 9 modes, covering, 0.1μl~10 ml |
||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.4% | 0.04 | 0.7% | 0.02 |
1.25 | 2.5% | 0.03 | 1.5% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.01μl | 10 | 1.00% | 0.1 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.2 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.1 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.3 | 0.20% | 0.20 |
50 | 1.00% | 0.225 | 0.30% | 0.15 | ||
10 | 2.50% | 0.1 | 1.00% | 0.10 | ||
20-200μl |
0.2 μl | 200 | 0.60% | 1.2 | 0.2% | 0.4 |
100 | 1.00% | 1.0 | 0.30% | 0.3 | ||
20 | 2.50% | 0.5 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 300 | 0.60% | 1.8 | 0.2% | 0.3 |
100 | 0.80% | 1.5 | 0.30% | 0.3 | ||
30 | 3.00% | 0.75 | 0.70% | 0.2 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6 | 0.2% | 2 |
500 | 1.00% | 5 | 0.20% | 1 | ||
100 | 3.00% | 3 | 0.60% | 0.6 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30 | 0.20% | 10 |
2500 | 0.60% | 15 | 0.3% | 7.5 | ||
1000 | 1.20% | 12 | 0.3% | 3 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60 | 0.20% | 20 |
5000 | 0.80% | 40 | 0.20% | 10 | ||
2000 | 1.50% | 30 | 0.30% | 6 |
![]() |
Fully Autoclavable Manual Adjustable Volume Pipette Steel Structure Images |